New Year, New Annual Reports: Your Ultimate Guide to Staying Compliant in 2025
Image Source: Aris Leoven from baseimage
As we step into a brand-new year, it's time to ensure your business is set up for success. One of the most crucial, yet often overlooked, tasks for business owners is filing their annual reports. Staying compliant with state requirements is essential to keeping your business in good standing and avoiding penalties or even dissolution.
This guide will walk you through what annual reports are, why they’re important, and the state-specific requirements for 2025.
What Are Annual Reports?
Annual reports are filings that businesses (LLCs, corporations, nonprofits, etc.) submit to their state to provide updated information about their operations. These reports ensure that the state has accurate details about your business, such as:
The business name and address
Registered agent information
Names and addresses of officers, directors, or members
Business activity updates (if required by the state)
While the exact content and format vary by state, annual reports are generally straightforward but critical for compliance.
Why Are Annual Reports Important?
Here are a few reasons why filing annual reports is non-negotiable:
Maintain Good Standing: Filing ensures your business remains in compliance with state laws.
Avoid Penalties and Fees: Late or missed filings can result in hefty fines or even administrative dissolution.
Update Business Information: Use this opportunity to keep your business records accurate.
Strengthen Credibility: Compliance demonstrates professionalism to customers, investors, and partners.
When Are Annual Reports Due?
Deadlines for annual reports vary from state to state. Some states require filings on the anniversary of your business formation, while others set a fixed annual or biennial deadline.
Here’s a comprehensive look at annual report deadlines, fees, and additional tax obligations across the U.S. for 2025:
State-by-State LLC Annual Report Requirements
State | Annual Report Deadline | Filing Fee |
---|---|---|
Alabama | 2.5 months after formation and annually by April 15 | $50 minimum |
Alaska | January 2 (Biennially) | $100 |
Arizona | No Requirement | N/A |
Arkansas | May 1 Annually | $150 |
California | Various | $800 +$20 |
Colorado | 5 month window surrounding anniversary month | $10 |
Connecticut | March 31 Annually | $80 |
Delaware | June 1, Annually | $300 |
Florida | May 1, Annually | $138.75 |
Georgia | April 1, Annually | $55-$60 |
Hawaii | Every two years by anniversary quarter | $15 |
Idaho | Annually by the end of anniversary month | No Fee (must file an information report) |
Illinois | Annually before anniversary month | $75 |
Indiana | Biennially by the end of anniversary month | $30 |
Iowa | Biennially by April 1 | $30 |
Kansas | April 15 | $50 |
Kentucky | June 30 | $15 |
Louisiana | Annually by anniversary date | $35 |
Maine | June 1 | $85 |
Maryland | April 15 | $300 |
Massachusetts | Annually by anniversary date | $500 |
Michigan | February 15 | $25 |
Minnesota | December 31 | No Fee (must file an information report) |
Mississippi | April 15 | No Fee (must file an information report) |
Missouri | No annual fee & no annual report due | $0 |
Montana | April 15, Annually | $20 |
Nebraska | April 1 | $13 |
Nevada | Last day of anniversary month | $350 |
New Hampshire | April 1 | $100 |
New Jersey | Annually by anniversary date | $75 |
New Mexico | No annual fee & no annual report due | N/A |
New York | Every two years by anniversary month | $9 |
North Carolina | April 15 | $200 |
North Dakota | November 15 | $50 |
Ohio | No annual fee & no annual report due | N/A |
Oklahoma | Annually by anniversary date | $25 |
Oregon | Annually by anniversary date | $100 |
Pennsylvania | April 15 | $7 |
Rhode Island | May 1 | $50 |
South Carolina | April 15 | $0 |
South Dakota | By anniversary date | $50 |
Tennessee | April 1, Annually | $300 minimum |
Texas | May 15, Annually | $0 for most LLCs (must file Public Information Report) |
Utah | Annually by anniversary date | $18 |
Vermont | March 15, Annually | $35 |
Virginia | Last day of anniversary month | $50 |
Washington | Annually by anniversary month | $60 |
West Virginia | July 1, Annually | $25 |
Wisconsin | Annually by anniversary date | $25 |
Wyoming | 1st day of anniversary month | $60 minimum |
District of Columbia | April 1, Biennially | $300 |
State-by-State C Corporation Annual Report Requirements
State | Annual Report Deadline | Filing Fee |
---|---|---|
Alabama | March 15 | $10 |
Alaska | January 2 (Biennially) | $100 |
Arizona | Annually by anniversary date | $45 |
Arkansas | May 1 | $150 |
California | Annually by the last day of the anniversary month | $25 |
Colorado | Annually by the last day of the anniversary month | $10 |
Connecticut | March 31 | $100 |
Delaware | March 1 | Varies |
Florida | May 1 | $150 |
Georgia | April 1 | $55-$60 |
Hawaii | Annually by the end of anniversary quarter | $0 Information report required |
Idaho | Annually by the end of anniversary month | No Fee |
Illinois | Annually before anniversary month | $75 |
Indiana | Biennially by the end of anniversary month | $32 |
Iowa | Biennially by April 1 | $60 |
Kansas | April 15 | $55 |
Kentucky | June 30 | $15 |
Louisiana | Annually by anniversary date | $30 |
Maine | June 1 | $85 |
Maryland | April 15 | $300 |
Massachusetts | Annually by anniversary date | $500 |
Michigan | February 15 | $25 |
Minnesota | December 31 | No Fee |
Mississippi | April 15 | No Fee |
Missouri | End of anniversary month | $45 |
Montana | April 15 | $20 |
Nebraska | April 1 | $25 |
Nevada | Last day of anniversary month | $150-$11,125 |
New Hampshire | April 1 | $100 |
New Jersey | Annually by end of registration anniversary month | $75 |
New Mexico | Biennially by April 15 | $25 |
New York | Biennial, end of anniversary month | $9 |
North Carolina | April 15 | $21-$25 |
North Dakota | November 15 | $50 |
Ohio | No annual report required | N/A |
Oklahoma | Annually by anniversary date | $25 |
Oregon | By anniversary date | $100 |
Pennsylvania | April 15 | $70 |
Rhode Island | March 1 | $50 |
South Carolina | April 15 | $25 |
South Dakota | By anniversary date | $50 |
Tennessee | 1st day of 4th month after fiscal year-end | $300 |
Texas | May 15 | No Fee |
Utah | By anniversary date | $20 |
Vermont | March 15 | $45 |
Virginia | Last day of anniversary month | $50 |
Washington | By anniversary date | $60 |
West Virginia | June 30 | $25 |
Wisconsin | By anniversary date | $25 |
Wyoming | 1st day of anniversary month | $50 or $0.0002 per dollar of assets |
District of Columbia | April 1 | $300 |
How Can You Simplify Annual Reports?
Filing annual reports doesn’t have to be stressful. Here’s how we can help at Isaboke Law Firm:
Annual Report Preparation and Filing: We’ll handle the paperwork and ensure your reports are accurate and timely.
Compliance Monitoring: Never miss a deadline with our tracking system.
What Happens If You Don’t File Your Annual Report?
Failing to file your annual report or meet compliance requirements can have serious consequences for your business. Here are some potential risks:
Loss of Good Standing:
Not filing your annual report on time may result in your business losing its good standing status with the state. This can impact your ability to secure loans, attract investors, or enter into contracts.Late Fees and Penalties:
Many states impose late fees for missing the filing deadline, which can range from a few dollars to hundreds depending on the state and how long the report remains overdue.Administrative Dissolution or Revocation:
If your business remains non-compliant for an extended period, the state may administratively dissolve your LLC or corporation. This means your business can no longer legally operate until it is reinstated.Difficulty Reinstating Your Business:
Reinstating a dissolved entity can be costly and time-consuming. It often involves paying hefty reinstatement fees, filing additional paperwork, and resolving any outstanding debts or penalties.Personal Liability Exposure:
For corporations and LLCs, compliance helps maintain the “corporate veil,” which protects your personal assets from business liabilities. Losing good standing may jeopardize this protection, exposing your personal assets to lawsuits or creditors.Damage to Reputation and Business Operations:
Clients, vendors, and investors may see non-compliance as a red flag, damaging your business’s credibility and ability to operate efficiently.
Let Us Handle Your Annual Reports
Ready to focus on growing your business instead of worrying about compliance?
Here’s to a compliant, stress-free, and successful 2025! 🎉
Disclaimer: The information in this article is for general guidance only and may not reflect the latest changes.